18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
18 74th Street B5
See all photos
Listed by Allyssa M. Compton-Disla with Keller Williams Valley Realty 3473499983

18 74th Street B5

18 74th Street B5, North Bergen, NJ

$276,250

HIGHLIGHTS
  • 1 Beds
  • 1 Full Bath
  • Sold Status
  • 25043295 MLS® ID
Incredible location, newly renovated unit, fantastic building with low HOAs - what more could you want? Welcome to your new home! This unit has been completely renovated with all new everything! Your bright and spacious living room features high ceilings, new LED light fixture, and a beautifully done pass-through to the kitchen for an open-concept feel. The kitchen has all new stainless steel appliances, new quartz countertops, and the pass-through doubles as a bar-height eating area with pendant lighting. Brand new flooring runs throughout the unit and into your generously-sized bedroom with large windows, new remote-controlled ceiling fan, and closet. The bathroom has also been renovated, featuring a new toilet, vanity, retiled shower, and a new window surround with quartz matching the kitchen countertops. Down the hallway you'll find two closets for storage and a welcoming entryway with new, bright, LED lighting. The immaculately maintained building boasts a laundry room and storage area in the basement, bike rack in the coutyard, on-site super, and adorable park with playground directly next door. Plus the views of the NYC skyline just outside are absolutely stunning. The Bus stop, mere steps from the front door, is served by NJ Transit routes 23, 84, 89, 128, 165, 166, and 168. All this is just a short walk from the James J. Braddock North Hudson County Park. This condo has it all! Stop paying rent and call today about this phenomenal opportunity!
Show MoreShow Less
Jon Paul Molfetta

Jon Paul Molfetta

Owner / Listing Specialist / Broker Associate NY / NJ
Phone

845.461.1843

FEATURES & AMENITIES

Interior

  • Total Bedrooms1
  • Total Bathrooms1
  • Full Bathrooms1
  • Laundry roomIn Basement, Common Area
  • APPLIANCESRange, Oven, Refrigerator

Area & Lot

  • Status Sold
  • MLS® ID25043295
  • TypeCondo
  • neighborhoodDo Not Delete
  • View DescriptionCity, River

Exterior

  • HEAT TYPESteam
  • AIR CONDITIONINGWindow Unit(s)

Financial

  • Sales Price$276,250
  • HOA Fees $368/mo

WORK WITH US

We work with the best photographers, home stagers, inspectors, attorneys and other professionals to ensure that the listing and buying process is handled efficiently and with great care. If you're thinking of buying or selling, contact us today!

Contact Us